offlinewebtools.com browser-local workbench
Apex Per-Optic Sensitivity Calculator
Estimate Apex Legends per-optic ADS sensitivities from hipfire sensitivity, DPI, FOV, and monitor-match assumptions.
Per-optic sensitivity table
Calculated locally with FOV-derived zoom assumptions. Use this as a starting point for Apex settings, not a hidden-game-data claim.
| Optic | Zoom | Scoped FOV | Sensitivity | eDPI | cm/360 shift |
|---|---|---|---|---|---|
| 1x HCOG / iron sights | 1x | 110.0 deg | 1.4000 | 1120.0 | 0.0% |
| 2x HCOG | 2x | 71.1 deg | 0.7000 | 560.0 | -50.0% |
| 3x HCOG | 3x | 50.9 deg | 0.4667 | 373.3 | -66.7% |
| 4x scope | 4x | 39.3 deg | 0.3500 | 280.0 | -75.0% |
| 6x sniper | 6x | 26.8 deg | 0.2333 | 186.7 | -83.3% |
| 8x sniper | 8x | 20.2 deg | 0.1750 | 140.0 | -87.5% |
| 10x digital sniper | 10x | 16.3 deg | 0.1400 | 112.0 | -90.0% |
What this tool does
Apex Per-Optic Sensitivity Calculator helps you estimate Apex Legends per-optic ADS sensitivities from hipfire sensitivity, DPI, FOV, and monitor-match assumptions.
What you get
Apex Per-Optic Sensitivity Calculator produces a direct output in this page and keeps all processing on your device, with nothing uploaded to our servers.
Report a bug
If this tool misbehaves, share a quick summary so we can investigate. We include the tool URL automatically—no need to copy and paste.