Pokemon Type Chart
Check Pokemon attacking and defending type matchups by generation with immunities, resistances, neutral hits, and super-effective damage.
Browser local
18 attacking and defending types · Clean-room type chart and formula fixtures, reviewed 2026-06-18.
Super effective · >1x Resisted · <1x Immune · 0x Neutral · 1x
| Attack | normal | fire | water | electric | grass | ice | fighting | poison | ground | flying | psychic | bug | rock | ghost | dragon | dark | steel | fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| normal | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1/2x | 0x | 1x | 1x | 1/2x | 1x |
| fire | 1x | 1/2x | 1/2x | 1x | 2x | 2x | 1x | 1x | 1x | 1x | 1x | 2x | 1/2x | 1x | 1/2x | 1x | 2x | 1x |
| water | 1x | 2x | 1/2x | 1x | 1/2x | 1x | 1x | 1x | 2x | 1x | 1x | 1x | 2x | 1x | 1/2x | 1x | 1x | 1x |
| electric | 1x | 1x | 2x | 1/2x | 1/2x | 1x | 1x | 1x | 0x | 2x | 1x | 1x | 1x | 1x | 1/2x | 1x | 1x | 1x |
| grass | 1x | 1/2x | 2x | 1x | 1/2x | 1x | 1x | 1/2x | 2x | 1/2x | 1x | 1/2x | 2x | 1x | 1/2x | 1x | 1/2x | 1x |
| ice | 1x | 1/2x | 1/2x | 1x | 2x | 1/2x | 1x | 1x | 2x | 2x | 1x | 1x | 1x | 1x | 2x | 1x | 1/2x | 1x |
| fighting | 2x | 1x | 1x | 1x | 1x | 2x | 1x | 1/2x | 1x | 1/2x | 1/2x | 1/2x | 2x | 0x | 1x | 2x | 2x | 1/2x |
| poison | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 1/2x | 1/2x | 1x | 1x | 1x | 1/2x | 1/2x | 1x | 1x | 0x | 2x |
| ground | 1x | 2x | 1x | 2x | 1/2x | 1x | 1x | 2x | 1x | 0x | 1x | 1/2x | 2x | 1x | 1x | 1x | 2x | 1x |
| flying | 1x | 1x | 1x | 1/2x | 2x | 1x | 2x | 1x | 1x | 1x | 1x | 2x | 1/2x | 1x | 1x | 1x | 1/2x | 1x |
| psychic | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 2x | 1x | 1x | 1/2x | 1x | 1x | 1x | 1x | 0x | 1/2x | 1x |
| bug | 1x | 1/2x | 1x | 1x | 2x | 1x | 1/2x | 1/2x | 1x | 1/2x | 2x | 1x | 1x | 1/2x | 1x | 2x | 1/2x | 1/2x |
| rock | 1x | 2x | 1x | 1x | 1x | 2x | 1/2x | 1x | 1/2x | 2x | 1x | 2x | 1x | 1x | 1x | 1x | 1/2x | 1x |
| ghost | 0x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 2x | 1x | 1/2x | 1x | 1x |
| dragon | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1/2x | 0x |
| dark | 1x | 1x | 1x | 1x | 1x | 1x | 1/2x | 1x | 1x | 1x | 2x | 1x | 1x | 2x | 1x | 1/2x | 1x | 1/2x |
| steel | 1x | 1/2x | 1/2x | 1/2x | 1x | 2x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 1x | 1/2x | 2x |
| fairy | 1x | 1/2x | 1x | 1x | 1x | 1x | 2x | 1/2x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 2x | 1/2x | 1x |
Help, FAQs & related tools
Shipped
What this tool does
Pokemon Type Chart helps you check Pokemon attacking and defending type matchups by generation with immunities, resistances, neutral hits, and super-effective damage.
What you get
Pokemon Type Chart produces a direct output in this page and is designed to keep processing on your device.
Something not working? Report a bug
Report a bug
If this tool misbehaves, share a quick summary so we can investigate. We include the tool URL automatically—no need to copy and paste.